Particulars Residential House Residential Society Commercial Building Industrial Building Petrol Pump
Annual Consumption Units 8400 60000 300000 480000 24000
Variable Rate Per Unit INR 7.00 10.00 12.00 7.00 7.00
Annual Power Bill INR Lacs 0.59 6.00 36.00 33.60 1.68
Shadow free space available Sq. ft. 600 3600 15000 24000 1200
OnGrid Roof top Installed Kilowatt 5 30 125 200 10
Investment in Roof top Plant INR Lacs 3.50 21.00 81.25 120.00 8.00
Annual Solar Power Generation Units 6925 41550 173125 277000 13850
Annual Saving from Solar Power INR Lacs 0.48 4.16 20.78 19.39 0.97
Saving in Diesel cost during power cut INR Lacs/Yr 0.00 1.20 6.00 3.60 1.60
Total Saving INR Lacs/Yr 0.48 5.36 26.78 22.99 2.57
Payback period Years 7.22 3.92 3.03 5.22 3.11
Tax Saving on Depreciation INR Lacs 0.00 0.00 24.38 36.00 2.40
Subsidy INR Lacs 1.05 6.30 0.00 0.00 0.00
Net Investment after Tax/Subsidy INR Lacs 2.45 14.70 56.88 84.00 5.60
Payback considering Tax/Subsidy Years 5.05 3.54 2.74 4.33 2.18
Saving on Carbon Emission Tons/Year 3.46 20.78 86.56 138.50 6.93
Home